| Number of days | Km | AC Rate | Driver Bata |
|---|---|---|---|
| 1 night - 2 days | 160 | 8400 | 1600 |
| 2 nights - 3 days | 300 | 12600 | 2400 |
| 3 nights - 4 days | 400 | 16800 | 3200 |
| 4 nights - 5 days | 500 | 21000 | 4000 |
| 5 nights - 6 days | 600 | 25200 | 4800 |
| 6 nights - 7 days | 700 | 29400 | 5600 |
| 7 nights - 8 days | 800 | 33600 | 6400 |
| 8 nights - 9 days | 900 | 37800 | 7200 |
| 9 nights - 10 days | 1000 | 42000 | 8000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 24/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
Anju Cabs
Ultra Luxury Traveller - 8 Seater
(Maximum allowed Passengers 08)
Anju Cabs
Ultra Luxury Traveller - 10 Seater
(Maximum allowed Passengers 10)
| Number of days | Km | AC Rate | Driver Bata |
|---|---|---|---|
| 1 night - 2 days | 160 | 9400 | 1600 |
| 2 nights - 3 days | 300 | 14100 | 2400 |
| 3 nights - 4 days | 400 | 18800 | 3200 |
| 4 nights - 5 days | 500 | 23500 | 4000 |
| 5 nights - 6 days | 600 | 28200 | 4800 |
| 6 nights - 7 days | 700 | 32900 | 5600 |
| 7 nights - 8 days | 800 | 37600 | 6400 |
| 8 nights - 9 days | 900 | 42300 | 7200 |
| 9 nights - 10 days | 1000 | 47000 | 8000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 28/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
Anju Cabs
Ultra Luxury Traveller - 12 Seater
(Maximum allowed Passengers 12)
| Number of days | Km | AC Rate | Driver Bata |
|---|---|---|---|
| 1 night - 2 days | 160 | 10400 | 1600 |
| 2 nights - 3 days | 300 | 15600 | 2400 |
| 3 nights - 4 days | 400 | 20800 | 3200 |
| 4 nights - 5 days | 500 | 26000 | 4000 |
| 5 nights - 6 days | 600 | 31200 | 4800 |
| 6 nights - 7 days | 700 | 36400 | 5600 |
| 7 nights - 8 days | 800 | 41600 | 6400 |
| 8 nights - 9 days | 900 | 46800 | 7200 |
| 9 nights - 10 days | 1000 | 52000 | 8000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 28/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
Anju Cabs
Executive Tempo Traveller - 10-12 Seater
(Maximum allowed Passengers 10-12)
| Number of days | Km | AC Rate | Driver Bata |
|---|---|---|---|
| 1 night - 2 days | 160 | 6600 | 1400 |
| 2 nights - 3 days | 300 | 9900 | 2100 |
| 3 nights - 4 days | 400 | 13200 | 2800 |
| 4 nights - 5 days | 500 | 16500 | 3500 |
| 5 nights - 6 days | 600 | 19800 | 4200 |
| 6 nights - 7 days | 700 | 23100 | 4900 |
| 7 nights - 8 days | 800 | 26400 | 5600 |
| 8 nights - 9 days | 900 | 29700 | 6300 |
| 9 nights - 10 days | 1000 | 33000 | 7000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 24/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
| Number of days | Km | AC Rate | Driver Bata |
|---|---|---|---|
| 1 night - 2 days | 160 | 7400 | 1600 |
| 2 nights - 3 days | 300 | 11100 | 2400 |
| 3 nights - 4 days | 400 | 14800 | 3200 |
| 4 nights - 5 days | 500 | 18500 | 4000 |
| 5 nights - 6 days | 600 | 22200 | 4800 |
| 6 nights - 7 days | 700 | 25900 | 5600 |
| 7 nights - 8 days | 800 | 29600 | 6400 |
| 8 nights - 9 days | 900 | 33300 | 7200 |
| 9 nights - 10 days | 1000 | 37000 | 8000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 25/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
Anju Cabs
Executive Traveller - 17 Seater
(Maximum allowed Passengers 17)
| Number of days | Km | AC Rate | Driver Bata |
|---|---|---|---|
| 1 night - 2 days | 160 | 9000 | 2000 |
| 2 nights - 3 days | 300 | 13500 | 3000 |
| 3 nights - 4 days | 400 | 18000 | 4000 |
| 4 nights - 5 days | 500 | 22500 | 5000 |
| 5 nights - 6 days | 600 | 27000 | 6000 |
| 6 nights - 7 days | 700 | 31500 | 7000 |
| 7 nights - 8 days | 800 | 36000 | 8000 |
| 8 nights - 9 days | 900 | 40500 | 9000 |
| 9 nights - 10 days | 1000 | 45000 | 10000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 30/- will be applicable for each extra Km for A/c.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
Anju Cabs
Executive Tempo Traveller AC - 20 Seater
(Maximum allowed Passengers - 20)
| Number of days | Km | AC Rate | Driver Bata |
|---|---|---|---|
| 1 night - 2 days | 160 | 11000 | 2000 |
| 2 nights - 3 days | 300 | 16500 | 3000 |
| 3 nights - 4 days | 400 | 22000 | 4000 |
| 4 nights - 5 days | 500 | 27500 | 5000 |
| 5 nights - 6 days | 600 | 33000 | 6000 |
| 6 nights - 7 days | 700 | 38500 | 7000 |
| 7 nights - 8 days | 800 | 44000 | 8000 |
| 8 nights - 9 days | 900 | 49500 | 9000 |
| 9 nights - 10 days | 1000 | 55000 | 10000 |
Note
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 30/- will be applicable for each extra Km for A/c.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
Anju Cabs
Executive Tempo Traveller AC - 26 Seater
(Maximum allowed Passengers 26)
Testimonial